
JCBModel A
JCB Fastrac 8250
Utility
- power
- 260 hp
- displacement
- 505 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Utility

Utility
How they compare
Fastrac 8250 is in the 96th percentile; MZ75 is in the 66th · 5,383 models
Fastrac 8250 is in the 94th percentile; MZ75 is in the 55th · 5,580 models
Fastrac 8250 is in the 93rd percentile; MZ75 is in the 50th · 5,720 models
Fastrac 8250 is in the 96th percentile; MZ75 is in the 53rd · 5,107 models
Full comparison
| Spec | JCB Fastrac 8250 | Kubota MZ75 | Difference |
|---|---|---|---|
| Manufacturer | JCB | Kubota | — |
| Model | Fastrac 8250 | MZ75 | — |
| Category | Utility | Utility | Same |
| Spec | JCB Fastrac 8250 | Kubota MZ75 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Kubota | — |
| Model | QSC | V3300-T | — |
| Power Output | 260hp | 74hp | ▲ Fastrac 8250+186 hp · +251% |
| Rated RPM | 2,200RPM | 2,600RPM | ▲ MZ75+400 RPM · +18% |
| Cylinders | 6 | 4 | ▲ Fastrac 8250+2 · +50% |
| Displacement | 505ci | 202ci | ▲ Fastrac 8250+303 ci · +150% |
| Bore | 4.5in | 3.9in | ▲ Fastrac 8250+0.6 in · +15% |
| Stroke | 5.3in | 4.3in | ▲ Fastrac 8250+1 in · +23% |
| Spec | JCB Fastrac 8250 | Kubota MZ75 | Difference |
|---|---|---|---|
| Type | Continuously variable | Not recorded | — |
| Spec | JCB Fastrac 8250 | Kubota MZ75 | Difference |
|---|---|---|---|
| Length | 222in | 143in | ▲ Fastrac 8250+79 in · +55% |
| Width | 100in | 68.1in | ▲ Fastrac 8250+31.9 in · +47% |
| Height | 134in | 98.4in | ▲ Fastrac 8250+35.6 in · +36% |
| Operating Weight | 23,460lb | 5,688lb | ▲ Fastrac 8250+17,772 lb · +312% |
| Spec | JCB Fastrac 8250 | Kubota MZ75 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | JCB Fastrac 8250 | Kubota MZ75 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | JCB Fastrac 8250 | Kubota MZ75 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 (4WD) | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | JCB Fastrac 8250 | Kubota MZ75 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | JCB Fastrac 8250 | Kubota MZ75 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context