Image not recorded
John DeereModel A
John Deere 1047
Utility
- power
- 33 hp
- displacement
- 94.7 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility

Utility
How they compare
1047 is in the 25th percentile; 3320 is in the 25th · 5,383 models
1047 is in the 22nd percentile; 3320 is in the 22nd · 5,580 models
1047 is in the 23rd percentile; 3320 is in the 23rd · 5,720 models
1047 is in the 50th percentile; 3320 is in the 50th · 4,941 models
Full comparison
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 1047 | 3320 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Manufacturer | Lombardini | Yanmar | — |
| Model | LDW 1503 | 3TNV88 | — |
| Power Output | 33hp | 32.5hp | ▲ 1047+0.5 hp · +2% |
| Rated RPM | 2,800RPM | 2,600RPM | ▲ 1047+200 RPM · +8% |
| Cylinders | 3 | 3 | Same |
| Displacement | 94.7ci | 99.1ci | ▲ 3320+4.4 ci · +5% |
| Bore | 3.5in | 3.5in | Same |
| Stroke | 3.4in | 3.5in | ▲ 3320+0.1 in · +3% |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Type | Synchronized | Partially synchronized with power shuttle | — |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Length | Not recorded | 120in | — |
| Width | Not recorded | 52.4in | — |
| Height | Not recorded | 92.9in | — |
| Operating Weight | Not recorded | 2,900lb | — |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Power | Power | Same |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,100rpm | — |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 2,536lb | — |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | MFWD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Not recorded | Wet disc | — |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.4gal | — |
| Spec | John Deere 1047 | John Deere 3320 | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post foldable ROPS | — |
Category context