Image not recorded
John DeereModel A
John Deere 2025R
Utility
- power
- 25 hp
- displacement
- 77.3 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
2025R is in the 16th percentile; YM2500 is in the 16th · 5,383 models
2025R is in the 11th percentile; YM2500 is in the 11th · 5,580 models
2025R is in the 23rd percentile; YM2500 is in the 23rd · 5,720 models
2025R is in the 8th percentile; YM2500 is in the 15th · 5,107 models
Full comparison
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Yanmar | — |
| Model | 2025R | YM2500 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Manufacturer | Yanmar | Yanmar | Same |
| Model | 3TNV80 | 3T80-D | — |
| Power Output | 25hp | 25hp | Same |
| Rated RPM | 3,000RPM | Not recorded | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 77.3ci | 78ci | ▲ YM2500+0.7 ci · <1% |
| Bore | 3.2in | 3.2in | Same |
| Stroke | 3.3in | 3.4in | ▲ YM2500+0.1 in · +3% |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear | — |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Length | 109in | Not recorded | — |
| Width | 50.8in | Not recorded | — |
| Height | 89in | Not recorded | — |
| Operating Weight | 1,660lb | 2,310lb | ▲ YM2500+650 lb · +39% |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Hitch Type | Three-point hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 1,433lb | Not recorded | — |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | MFWD - Mechanical Front Wheel Drive | 2WD | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Coolant | 0.9gal | Not recorded | — |
| Spec | John Deere 2025R | Yanmar YM2500 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Not recorded | — |
Category context