
John DeereModel A
John Deere 2040
Utility
- power
- 70 hp
- displacement
- 239 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility

Utility
How they compare
2040 is in the 63rd percentile; 7341 is in the 65th · 5,383 models
2040 is in the 67th percentile; 7341 is in the 66th · 5,580 models
2040 is in the 50th percentile; 7341 is in the 50th · 5,720 models
2040 is in the 23rd percentile; 7341 is in the 39th · 4,941 models
Full comparison
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Zetor | — |
| Model | 2040 | 7341 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Zetor | — |
| Power Output | 70hp | 72.8hp | ▲ 7341+2.8 hp · +4% |
| Rated RPM | 2,500RPM | 2,200RPM | ▲ 2040+300 RPM · +14% |
| Cylinders | 4 | 4 | Same |
| Displacement | 239ci | 239ci | Same |
| Bore | 4.2in | 4in | ▲ 2040+0.2 in · +5% |
| Stroke | 4.3in | 4.7in | ▲ 7341+0.4 in · +9% |
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| Type | Collar shift partially synchronized | Synchro mesh | — |
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| Length | 147in | 144in | ▲ 2040+3 in · +2% |
| Width | 81.5in | 74in | ▲ 2040+7.5 in · +10% |
| Height | 105in | 105in | Same |
| Operating Weight | 7,771lb | 8,145lb | ▲ 7341+374 lb · +5% |
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | II/I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric Starter | Electric | — |
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| Coolant | 4.8gal | Not recorded | — |
| Spec | John Deere 2040 | Zetor 7341 | Difference |
|---|---|---|---|
| Type | ROPS or Cab | Not recorded | — |
Category context