
John DeereModel A
John Deere 2351
Utility
- power
- 73.7 hp
- displacement
- 236 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility

Utility
Utility
How they compare
2351 is in the 66th percentile; MR77 is in the 68th · 5,383 models
2351 is in the 64th percentile; MR77 is in the 62nd · 5,580 models
2351 is in the 50th percentile; MR77 is in the 50th · 5,720 models
2351 is in the 23rd percentile; MR77 is in the 92nd · 4,941 models
Full comparison
| Spec | John Deere 2351 | Kubota MR77 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Kubota | — |
| Model | 2351 | MR77 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 2351 | Kubota MR77 | Difference |
|---|---|---|---|
| Manufacturer | ADE | Kubota | — |
| Model | Not recorded | V3800-CR-TE4 | — |
| Power Output | 73.7hp | 75.9hp | ▲ MR77+2.2 hp · +3% |
| Rated RPM | 2,300RPM | 2,600RPM | ▲ MR77+300 RPM · +13% |
| Cylinders | 4 | 4 | Same |
| Displacement | 236ci | 230ci | ▲ 2351+6 ci · +3% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 5in | 4.7in | ▲ 2351+0.3 in · +6% |
| Spec | John Deere 2351 | Kubota MR77 | Difference |
|---|---|---|---|
| Type | Gear | Electro-hydraulic wet disc | — |
| Spec | John Deere 2351 | Kubota MR77 | Difference |
|---|---|---|---|
| Length | Not recorded | 156in | — |
| Width | Not recorded | 72.1in | — |
| Height | Not recorded | 101in | — |
| Operating Weight | 6,810lb | 6,923lb | ▲ MR77+113 lb · +2% |
| Spec | John Deere 2351 | Kubota MR77 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Power | — |
| Spec | John Deere 2351 | Kubota MR77 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | III | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | John Deere 2351 | Kubota MR77 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | John Deere 2351 | Kubota MR77 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 2351 | Kubota MR77 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context