
John DeereModel A
John Deere 2351
Utility
- power
- 73.7 hp
- displacement
- 236 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility

Utility
Utility
How they compare
2351 is in the 66th percentile; 723 is in the 65th · 5,383 models
2351 is in the 64th percentile; 723 is in the 63rd · 5,580 models
2351 is in the 50th percentile; 723 is in the 50th · 5,720 models
2351 is in the 23rd percentile; 723 is in the 73rd · 4,941 models
Full comparison
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | UTB/Universal | — |
| Model | 2351 | 723 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Manufacturer | ADE | UTB | — |
| Model | Not recorded | D2404.050 | — |
| Power Output | 73.7hp | 72hp | ▲ 2351+1.7 hp · +2% |
| Rated RPM | 2,300RPM | 2,400RPM | ▲ 723+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 236ci | 232ci | ▲ 2351+4 ci · +2% |
| Bore | 3.9in | 4in | ▲ 723+0.1 in · +3% |
| Stroke | 5in | 4.5in | ▲ 2351+0.5 in · +11% |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Length | Not recorded | 142in | — |
| Height | Not recorded | 98.8in | — |
| Operating Weight | 6,810lb | 6,460lb | ▲ 2351+350 lb · +5% |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Type | Not recorded | Optional Transmission or Live PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | III | II | — |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.7gal | — |
| Spec | John Deere 2351 | UTB/Universal 723 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context