Image not recorded
John DeereModel A
John Deere 2420
Row Crop
- power
- 66 hp
- displacement
- 219 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop
Row Crop
Row Crop
How they compare
2420 is in the 10th percentile; 3420 is in the 13th · 1,206 models
2420 is in the 11th percentile; 3420 is in the 33rd · 1,409 models
2420 is in the 17th percentile; 3420 is in the 50th · 1,417 models
2420 is in the 16th percentile; 3420 is in the 16th · 1,200 models
Full comparison
| Spec | John Deere 2420 | John Deere 3420 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 2420 | 3420 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 2420 | John Deere 3420 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Power Output | 66hp | 77hp | ▲ 3420+11 hp · +17% |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 4 | 6 | ▲ 3420+2 · +50% |
| Displacement | 219ci | 303ci | ▲ 3420+84 ci · +38% |
| Bore | 3.8in | 4in | ▲ 3420+0.2 in · +5% |
| Stroke | 4.3in | 4.3in | Same |
| Spec | John Deere 2420 | John Deere 3420 | Difference |
|---|---|---|---|
| Type | Syncro-Range | Syncro-Range | Same |
| Spec | John Deere 2420 | John Deere 3420 | Difference |
|---|---|---|---|
| Length | 151in | 161in | ▲ 3420+10 in · +7% |
| Height | Not recorded | 88.2in | — |
| Operating Weight | 6,993lb | 7,668lb | ▲ 3420+675 lb · +10% |
| Spec | John Deere 2420 | John Deere 3420 | Difference |
|---|---|---|---|
| System Type | Closed center | Closed Center | Same |
| Steering Type | Power | Power | Same |
| Spec | John Deere 2420 | John Deere 3420 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | Category 2 | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | John Deere 2420 | John Deere 3420 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | John Deere 2420 | John Deere 3420 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context