
John DeereModel A
John Deere 4320
Row Crop
- power
- 48.1 hp
- displacement
- 149 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop

Row Crop
Sub-Compact
How they compare
4320 is in the 6th percentile; Rio R50 is in the 5th · 1,206 models
4320 is in the 4th percentile; Rio R50 is in the 4th · 1,409 models
4320 is in the 17th percentile; Rio R50 is in the 17th · 1,417 models
4320 is in the 16th percentile; Rio R50 is in the 50th · 1,200 models
Full comparison
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | LS | — |
| Model | 4320 | Rio R50 | — |
| Category | Row Crop | Sub-Compact | — |
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Mitsubishi | — |
| Model | 4024T | S4QL | — |
| Power Output | 48.1hp | 47hp | ▲ 4320+1.1 hp · +2% |
| Rated RPM | 2,400RPM | 2,600RPM | ▲ Rio R50+200 RPM · +8% |
| Cylinders | 4 | 4 | Same |
| Displacement | 149ci | 153ci | ▲ Rio R50+4 ci · +3% |
| Bore | 3.4in | 3.5in | ▲ Rio R50+0.1 in · +3% |
| Stroke | 4.1in | 4.1in | Same |
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Synchro shuttle | — |
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| Length | 159in | 126in | ▲ 4320+33 in · +26% |
| Width | 89.6in | Not recorded | — |
| Height | 107in | 96.3in | ▲ 4320+10.7 in · +11% |
| Operating Weight | 10,675lb | 3,583lb | ▲ 4320+7,092 lb · +198% |
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| Type | Transmission or Live PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | John Deere 4320 | LS Rio R50 | Difference |
|---|---|---|---|
| Coolant | 1.6gal | Not recorded | — |
Category context