Image not recorded
John DeereModel A
John Deere 4440
Row Crop
- power
- 162 hp
- displacement
- 466 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop
Row Crop

Row Crop
How they compare
4440 is in the 63rd percentile; 6170R is in the 63rd · 1,206 models
4440 is in the 82nd percentile; 6170R is in the 66th · 1,409 models
4440 is in the 50th percentile; 6170R is in the 50th · 1,417 models
4440 is in the 16th percentile; 6170R is in the 70th · 1,200 models
Full comparison
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 4440 | 6170R | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | Not recorded | PowerTech PVX | — |
| Power Output | 162hp | 163hp | ▲ 6170R+1 hp · <1% |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 4440+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 466ci | 414ci | ▲ 4440+52 ci · +13% |
| Bore | 4.6in | 4.2in | ▲ 4440+0.4 in · +10% |
| Stroke | 4.8in | 5in | ▲ 6170R+0.2 in · +4% |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Type | Full power shift | Selective gear fixed ratio with partial (4) range operator-controlled power shift | — |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Length | 159in | 199in | ▲ 6170R+40 in · +25% |
| Width | 81.9in | 100in | ▲ 6170R+18.1 in · +22% |
| Height | 117in | 124in | ▲ 6170R+7 in · +6% |
| Operating Weight | 13,270lb | 18,255lb | ▲ 6170R+4,985 lb · +38% |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| System Type | Closed center | Pressure flow compensated (PFC) | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Type | Independent with hydraulic multiplate-disc wet clutch | Independent (Front and Rear) | — |
| Speed 1 | 540rpm | 1,000rpm | ▲ 6170R+460 rpm · +85% |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 420/90R30 | — |
| Rear Tire Size | Not recorded | 480/80R46 | — |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | IIIN/II | Category III | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 6,750lb | 11,310lb | ▲ 6170R+4,560 lb · +68% |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | MFWD 4WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Hydraulic wet disc | Disc | — |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Coolant | 8.5gal | 7.4gal | ▲ 4440+1.1 gal · +15% |
| Spec | John Deere 4440 | John Deere 6170R | Difference |
|---|---|---|---|
| Type | Sound-Gard cab | ComfortView cab (standard) | — |
Category context