
John DeereModel A
John Deere 5070M
Utility
- power
- 70 hp
- displacement
- 276 ci
- Cylinders
- 4
- Forward gears
- 32
Head to head · Utility

Utility
Utility
How they compare
5070M is in the 63rd percentile; CX75 is in the 66th · 5,383 models
5070M is in the 81st percentile; CX75 is in the 77th · 5,580 models
5070M is in the 50th percentile; CX75 is in the 50th · 5,720 models
5070M is in the 97th percentile; CX75 is in the 92nd · 4,941 models
Full comparison
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | McCormick Intl | — |
| Model | 5070M | CX75 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Perkins | — |
| Model | 4045HL286 | Not recorded | — |
| Power Output | 70hp | 73hp | ▲ CX75+3 hp · +4% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 276ci | 269ci | ▲ 5070M+7 ci · +3% |
| Bore | 4.2in | 4.1in | ▲ 5070M+0.1 in · +2% |
| Stroke | 5in | 5in | Same |
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| Type | PowrReverser Plus (two-speed power shift) | Partial power shift | — |
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| Length | Not recorded | 166in | — |
| Height | 102in | 100in | ▲ 5070M+2 in · +2% |
| Operating Weight | 8,157lb | 8,312lb | ▲ CX75+155 lb · +2% |
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| Front Tire Size | 13.6R24 | Not recorded | — |
| Rear Tire Size | 16.9R34 | Not recorded | — |
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| Hitch Type | Three-point hitch | Not recorded | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 5070M | McCormick Intl CX75 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context