
John DeereModel A
John Deere 5090GN
Agricultural
- power
- 90 hp
- displacement
- 207 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Agricultural

Agricultural
Agricultural
How they compare
5090GN is in the 35th percentile; 3308 is in the 33rd · 1,028 models
5090GN is in the 17th percentile; 3308 is in the 15th · 1,083 models
5090GN is in the 31st percentile; 3308 is in the 8th · 1,130 models
5090GN is in the 16th percentile; 3308 is in the 21st · 971 models
Full comparison
| Spec | John Deere 5090GN | Massey Ferguson 3308 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Massey Ferguson | — |
| Model | 5090GN | 3308 | — |
| Category | Agricultural, Orchard/Vineyard | Agricultural, Orchard/Vineyard | Same |
| Spec | John Deere 5090GN | Massey Ferguson 3308 | Difference |
|---|---|---|---|
| Manufacturer | FPT | AGCO Power | — |
| Model | Not recorded | 33 CWIC3 | — |
| Power Output | 90hp | 86hp | ▲ 5090GN+4 hp · +5% |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 4 | 3 | ▲ 5090GN+1 · +33% |
| Displacement | 207ci | 201ci | ▲ 5090GN+6 ci · +3% |
| Bore | 3.9in | 4.3in | ▲ 3308+0.4 in · +10% |
| Stroke | 4.3in | 4.7in | ▲ 3308+0.4 in · +9% |
| Spec | John Deere 5090GN | Massey Ferguson 3308 | Difference |
|---|---|---|---|
| Type | PowrReverser / SyncReverser | Not recorded | — |
| Spec | John Deere 5090GN | Massey Ferguson 3308 | Difference |
|---|---|---|---|
| Length | Not recorded | 148in | — |
| Width | 49.5in | Not recorded | — |
| Height | Not recorded | 91.6in | — |
| Operating Weight | 5,566lb | 6,074lb | ▲ 3308+508 lb · +9% |
| Spec | John Deere 5090GN | Massey Ferguson 3308 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | John Deere 5090GN | Massey Ferguson 3308 | Difference |
|---|---|---|---|
| Hitch Type | II | Not recorded | — |
| Hitch Category | Category 3 | Not recorded | — |
| Spec | John Deere 5090GN | Massey Ferguson 3308 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | John Deere 5090GN | Massey Ferguson 3308 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 5090GN | Massey Ferguson 3308 | Difference |
|---|---|---|---|
| Type | Open with ROPS, Optional Cab | Not recorded | — |
Category context