Image not recorded
John DeereModel A
John Deere 5204
Utility
- power
- 50 hp
- displacement
- Not recorded
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility

Sub-Compact
How they compare
5204 is in the 45th percentile; 504 is in the 44th · 5,383 models
5204 is in the 23rd percentile; 504 is in the 50th · 5,720 models
5204 is in the 37th percentile; 504 is in the 37th · 5,107 models
5204 is in the 44th percentile; 504 is in the 65th · 4,659 models
Full comparison
| Spec | John Deere 5204 | YTO 504 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | YTO | — |
| Model | 5204 | 504 | — |
| Category | Utility | Sub-Compact | — |
| Spec | John Deere 5204 | YTO 504 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | YTO | — |
| Model | Not recorded | YTR4105T54 | — |
| Power Output | 50hp | 49.4hp | ▲ 5204+0.6 hp · +1% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ 5204+100 RPM · +5% |
| Cylinders | 3 | 4 | ▲ 504+1 · +33% |
| Spec | John Deere 5204 | YTO 504 | Difference |
|---|---|---|---|
| Type | Collar Shift Gear | Not recorded | — |
| Spec | John Deere 5204 | YTO 504 | Difference |
|---|---|---|---|
| Length | 132in | 150in | ▲ 504+18 in · +14% |
| Width | 70.5in | 68.7in | ▲ 5204+1.8 in · +3% |
| Height | Not recorded | 59.8in | — |
| Operating Weight | 4,023lb | 4,034lb | ▲ 504+11 lb · <1% |
| Spec | John Deere 5204 | YTO 504 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | John Deere 5204 | YTO 504 | Difference |
|---|---|---|---|
| Front Tire Size | 6.0x16 | Not recorded | — |
| Rear Tire Size | 14.9x28 | Not recorded | — |
| Spec | John Deere 5204 | YTO 504 | Difference |
|---|---|---|---|
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 5204 | YTO 504 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | John Deere 5204 | YTO 504 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context