Image not recorded
John DeereModel A
John Deere 5225 Utility
Utility
- power
- 56.4 hp
- displacement
- 183 ci
- Cylinders
- 5
- Forward gears
- 9
Head to head · Utility
Utility
How they compare
5225 Utility is in the 51st percentile; 955 is in the 50th · 5,383 models
5225 Utility is in the 50th percentile; 955 is in the 51st · 5,580 models
5225 Utility is in the 88th percentile; 955 is in the 23rd · 5,720 models
5225 Utility is in the 35th percentile; 955 is in the 73rd · 4,941 models
Full comparison
| Spec | John Deere 5225 Utility | Steyr 955 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Steyr | — |
| Model | 5225 Utility | 955 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 5225 Utility | Steyr 955 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Steyr | — |
| Model | 5030 | WD301 | — |
| Power Output | 56.4hp | 55hp | ▲ 5225 Utility+1.4 hp · +3% |
| Rated RPM | 2,400RPM | 2,300RPM | ▲ 5225 Utility+100 RPM · +4% |
| Cylinders | 5 | 3 | ▲ 5225 Utility+2 · +67% |
| Displacement | 183ci | 190ci | ▲ 955+7 ci · +4% |
| Bore | Not recorded | 4.1in | — |
| Stroke | Not recorded | 4.7in | — |
| Spec | John Deere 5225 Utility | Steyr 955 | Difference |
|---|---|---|---|
| Type | SyncShuttle | Synchro | — |
| Spec | John Deere 5225 Utility | Steyr 955 | Difference |
|---|---|---|---|
| Length | Not recorded | 147in | — |
| Height | Not recorded | 96.1in | — |
| Operating Weight | 6,032lb | 6,196lb | ▲ 955+164 lb · +3% |
| Spec | John Deere 5225 Utility | Steyr 955 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | John Deere 5225 Utility | Steyr 955 | Difference |
|---|---|---|---|
| Front Tire Size | 8.3-24 4PR R1 | Not recorded | — |
| Rear Tire Size | 13.6-28 4PR R1 | Not recorded | — |
| Spec | John Deere 5225 Utility | Steyr 955 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | John Deere 5225 Utility | Steyr 955 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x2 | — |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
Category context