Image not recorded
John DeereModel A
John Deere 6110M (2020-)
Utility
- power
- 110 hp
- displacement
- 276 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
6110M (2020-) is in the 87th percentile; Trac 1100 is in the 87th · 5,383 models
6110M (2020-) is in the 81st percentile; Trac 1100 is in the 86th · 5,580 models
6110M (2020-) is in the 50th percentile; Trac 1100 is in the 93rd · 5,720 models
6110M (2020-) is in the 91st percentile; Trac 1100 is in the 90th · 5,107 models
Full comparison
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Mercedes-Benz | — |
| Model | 6110M (2020-) | Trac 1100 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Mercedes-Benz | — |
| Model | 4045HL290 | OM352 | — |
| Power Output | 110hp | 110hp | Same |
| Rated RPM | 2,100RPM | 2,600RPM | ▲ Trac 1100+500 RPM · +24% |
| Cylinders | 4 | 6 | ▲ Trac 1100+2 · +50% |
| Displacement | 276ci | 346ci | ▲ Trac 1100+70 ci · +25% |
| Bore | 4.1in | 3.8in | ▲ 6110M (2020-)+0.3 in · +8% |
| Stroke | 5in | 5in | Same |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchronized | — |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Length | 172in | 184in | ▲ Trac 1100+12 in · +7% |
| Height | 110in | 116in | ▲ Trac 1100+6 in · +5% |
| Operating Weight | 12,520lb | 12,346lb | ▲ 6110M (2020-)+174 lb · +1% |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Type | Independent with electro-hydraulic wet disc clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Speed 3 | 1,000rpm | Not recorded | — |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9x30 | — |
| Rear Tire Size | Not recorded | 14.9x30 | — |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/IIIN | II | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 8,267lb | Not recorded | — |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Starter Type | Electric | 12 Volt | — |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Coolant | 5.3gal | Not recorded | — |
| Spec | John Deere 6110M (2020-) | Mercedes-Benz Trac 1100 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context