Image not recorded
John DeereModel A
John Deere 6110M (2020-)
Utility
- power
- 110 hp
- displacement
- 276 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility

Utility
How they compare
6110M (2020-) is in the 87th percentile; Forterra 11641 is in the 87th · 5,383 models
6110M (2020-) is in the 81st percentile; Forterra 11641 is in the 88th · 5,580 models
6110M (2020-) is in the 50th percentile; Forterra 11641 is in the 93rd · 5,720 models
6110M (2020-) is in the 91st percentile; Forterra 11641 is in the 85th · 5,107 models
Full comparison
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Zetor | — |
| Model | 6110M (2020-) | Forterra 11641 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | SAME | — |
| Model | 4045HL290 | 1006.6W | — |
| Power Output | 110hp | 110hp | Same |
| Rated RPM | 2,100RPM | 2,350RPM | ▲ Forterra 11641+250 RPM · +12% |
| Cylinders | 4 | 6 | ▲ Forterra 11641+2 · +50% |
| Displacement | 276ci | 366ci | ▲ Forterra 11641+90 ci · +33% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5in | 4.6in | ▲ 6110M (2020-)+0.5 in · +11% |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchronized | — |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Length | 172in | 183in | ▲ Forterra 11641+11 in · +6% |
| Height | 110in | 107in | ▲ 6110M (2020-)+3 in · +3% |
| Operating Weight | 12,520lb | 9,811lb | ▲ 6110M (2020-)+2,709 lb · +28% |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Type | Independent with electro-hydraulic wet disc clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Speed 3 | 1,000rpm | Not recorded | — |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/IIIN | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 8,267lb | Not recorded | — |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Coolant | 5.3gal | Not recorded | — |
| Spec | John Deere 6110M (2020-) | Zetor Forterra 11641 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context