Image not recorded
John DeereModel A
John Deere 6120M
Utility
- power
- 98.2 hp
- displacement
- 276 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Utility
Utility
Utility
How they compare
6120M is in the 82nd percentile; T4020 is in the 52nd · 5,383 models
6120M is in the 82nd percentile; T4020 is in the 52nd · 5,580 models
6120M is in the 50th percentile; T4020 is in the 50th · 5,720 models
6120M is in the 92nd percentile; T4020 is in the 50th · 4,941 models
Full comparison
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | New Holland | — |
| Model | 6120M | T4020 | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Iveco Diesel | — |
| Model | PowerTech PSS (Serial No. CD4045U029280) | Iveco Diesel Type four cylinder vertical with turbocharger and air to air intercooler | — |
| Power Output | 98.2hp | 58.7hp | ▲ 6120M+39.5 hp · +67% |
| Rated RPM | 2,100RPM | 2,304RPM | ▲ T4020+204 RPM · +10% |
| Cylinders | 4 | 4 | Same |
| Displacement | 276ci | 195ci | ▲ 6120M+81 ci · +42% |
| Bore | 4.2in | 3.9in | ▲ 6120M+0.3 in · +8% |
| Stroke | 5in | 4.1in | ▲ 6120M+0.9 in · +22% |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Type | CommandQuad | Selective gear fixed ratio | — |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Length | 177in | 135in | ▲ 6120M+42 in · +31% |
| Width | 100in | Not recorded | — |
| Height | 113in | 91.4in | ▲ 6120M+21.6 in · +24% |
| Operating Weight | 12,050lb | 8,015lb | ▲ 6120M+4,035 lb · +50% |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Pump Flow Capacity | 31.2gpm | 16.9gpm | ▲ 6120M+14.3 gpm · +85% |
| Pressure | 2,900psi | 2,880psi | ▲ 6120M+20 psi · <1% |
| Steering Type | Power | Hydrostatic Power | — |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Power Rating | 95hp | Not recorded | — |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Front Tire Size | 420/70R24 | Not recorded | — |
| Rear Tire Size | 480/70R38 | Not recorded | — |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Hitch Type | Three-point | Three-Point Hitch | — |
| Hitch Category | 3 | II | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 5,845lb | Not recorded | — |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Front wheel assist | — |
| Drive Type | 2WD | Front wheel assist | — |
| Steering Type | Power | Hydrostatic Power | — |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Standard | Tier IV | Not recorded | — |
| Control System | cooled EGR, DPF, and SCR | Not recorded | — |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Coolant | 5.8gal | Not recorded | — |
| Spec | John Deere 6120M | New Holland T4020 | Difference |
|---|---|---|---|
| Type | Cab | ROPS / Cab | — |
Category context