Image not recorded
John DeereModel A
John Deere 6175R
Row Crop
- power
- 175 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Row Crop
How they compare
6175R is in the 69th percentile; T7.175 is in the 69th · 1,206 models
6175R is in the 66th percentile; T7.175 is in the 63rd · 1,409 models
6175R is in the 50th percentile; T7.175 is in the 50th · 1,417 models
6175R is in the 80th percentile; T7.175 is in the 59th · 1,350 models
Full comparison
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | New Holland | — |
| Model | 6175R | T7.175 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | FPT (Fiat Powertrain Technologies) | — |
| Model | John Deere PowerTech PVS | Not recorded | — |
| Power Output | 175hp | 175hp | Same |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ T7.175+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 411ci | ▲ 6175R+3 ci · <1% |
| Bore | 4.2in | 4.1in | ▲ 6175R+0.1 in · +2% |
| Stroke | 5in | 5.2in | ▲ T7.175+0.2 in · +4% |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Type | Not recorded | Full power shift | — |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Length | 198in | 211in | ▲ T7.175+13 in · +7% |
| Width | 100in | 95.8in | ▲ 6175R+4.2 in · +4% |
| Height | 126in | 119in | ▲ 6175R+7 in · +6% |
| Operating Weight | 18,490lb | 13,448lb | ▲ 6175R+5,042 lb · +37% |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated (PFC) | Closed center load-sensing | — |
| Pump Flow Capacity | 41gpm | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Type | Independent with electro-hydraulic clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Front Tire Size | 420/90R30 | Not recorded | — |
| Rear Tire Size | 480/80R46 | Not recorded | — |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Hitch Type | III/IIIN | Three-Point Hitch | — |
| Hitch Category | III | III/II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 9,480lb | Not recorded | — |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Starter Type | 12 volt Electric | Electric | — |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Coolant | 7.4gal | Not recorded | — |
| Spec | John Deere 6175R | New Holland T7.175 | Difference |
|---|---|---|---|
| Type | Cab standard with air-conditioning | Cab | — |
Category context