Image not recorded
John DeereModel A
John Deere 6250R
Row Crop
- power
- 237 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop

Row Crop
How they compare
6250R is in the 85th percentile; 8420 is in the 90th · 1,206 models
6250R is in the 66th percentile; 8420 is in the 85th · 1,409 models
6250R is in the 50th percentile; 8420 is in the 50th · 1,417 models
6250R is in the 86th percentile; 8420 is in the 93rd · 1,350 models
Full comparison
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 6250R | 8420 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | PowerTech PSS | Not recorded | — |
| Power Output | 237hp | 270hp | ▲ 8420+33 hp · +14% |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 8420+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 496ci | ▲ 8420+82 ci · +20% |
| Bore | 4.2in | 4.6in | ▲ 8420+0.4 in · +10% |
| Stroke | 5in | 5.1in | ▲ 8420+0.1 in · +2% |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Type | Infinitely-variable transmission (IVT) | Full power shift | — |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Length | 204in | 212in | ▲ 8420+8 in · +4% |
| Width | 100in | Not recorded | — |
| Height | 128in | 122in | ▲ 6250R+6 in · +5% |
| Wheelbase | 114in | Not recorded | — |
| Operating Weight | 21,100lb | 23,955lb | ▲ 8420+2,855 lb · +14% |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| System Type | Closed-center pressure flow compensated | Closed center pressure-flow compensated (PFC) | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with hydraulic wet discs clutch | — |
| Speed 1 | Not recorded | 1,000rpm | — |
| Speed 2 | Not recorded | 540rpm | — |
| Speed 3 | Not recorded | 1,000rpm | — |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Front Tire Size | 600/70R30 | Not recorded | — |
| Rear Tire Size | 710/70R42 | 480/80R46 | — |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Hitch Type | Category 3 | III/IIIN | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 15,000lb | 17,897lb | ▲ 8420+2,897 lb · +19% |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Not recorded | Hydraulic wet disc | — |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Standard | Stage IV | Not recorded | — |
| Control System | DPF, DOC, and SCR | Not recorded | — |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Coolant | 7.7gal | 9gal | ▲ 8420+1.3 gal · +17% |
| Spec | John Deere 6250R | John Deere 8420 | Difference |
|---|---|---|---|
| Type | Cab | Cab (standard) | — |
Category context