Image not recorded
John DeereModel A
John Deere 6520 Premium
Utility
- power
- 110 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Utility
Utility

Utility
How they compare
6520 Premium is in the 87th percentile; 6620 Premium is in the 90th · 5,383 models
6520 Premium is in the 91st percentile; 6620 Premium is in the 91st · 5,580 models
6520 Premium is in the 93rd percentile; 6620 Premium is in the 93rd · 5,720 models
6520 Premium is in the 92nd percentile; 6620 Premium is in the 92nd · 4,941 models
Full comparison
| Spec | John Deere 6520 Premium | John Deere 6620 Premium | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 6520 Premium | 6620 Premium | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 6520 Premium | John Deere 6620 Premium | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 6068 | 6068T | — |
| Power Output | 110hp | 125hp | ▲ 6620 Premium+15 hp · +14% |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 414ci | Same |
| Bore | 4.2in | 4.2in | Same |
| Stroke | 5in | 5in | Same |
| Spec | John Deere 6520 Premium | John Deere 6620 Premium | Difference |
|---|---|---|---|
| Type | Partial power shift | Partial power shift | Same |
| Spec | John Deere 6520 Premium | John Deere 6620 Premium | Difference |
|---|---|---|---|
| Operating Weight | 11,201lb | 11,532lb | ▲ 6620 Premium+331 lb · +3% |
| Spec | John Deere 6520 Premium | John Deere 6620 Premium | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Closed center load sensing | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 6520 Premium | John Deere 6620 Premium | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Rear Type II/IIIN | — |
| Hitch Category | II/IIIN | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 17,625lb | 18,740lb | ▲ 6620 Premium+1,115 lb · +6% |
| Spec | John Deere 6520 Premium | John Deere 6620 Premium | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 6520 Premium | John Deere 6620 Premium | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context