Image not recorded
John DeereModel A
John Deere 6615
Utility
- power
- 105 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
6615 is in the 85th percentile; T6030 Delta is in the 88th · 5,383 models
6615 is in the 91st percentile; T6030 Delta is in the 91st · 5,580 models
6615 is in the 93rd percentile; T6030 Delta is in the 93rd · 5,720 models
6615 is in the 73rd percentile; T6030 Delta is in the 73rd · 4,941 models
Full comparison
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Manufacturer | John Deere | New Holland | — |
| Model | 6615 | T6030 Delta | — |
| Category | Utility | Utility | Same |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Manufacturer | John Deere | CNH | — |
| Model | 6068T | Not recorded | — |
| Power Output | 105hp | 115hp | ▲ T6030 Delta+10 hp · +10% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ 6615+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 410ci | ▲ 6615+4 ci · <1% |
| Bore | 4.2in | 4.1in | ▲ 6615+0.1 in · +2% |
| Stroke | 5in | 5.2in | ▲ T6030 Delta+0.2 in · +4% |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Type | Fully synchronized, Power shuttle, Four-speed power shift | Selective gear fixed ratio with partial (8) range-operator controlled powershift | — |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Length | 177in | 169in | ▲ 6615+8 in · +5% |
| Width | Not recorded | 75.2in | — |
| Height | 108in | 114in | ▲ T6030 Delta+6 in · +6% |
| Operating Weight | 10,670lb | 11,065lb | ▲ T6030 Delta+395 lb · +4% |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| System Type | Constant-flow load-sensing | Direct engine drive | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Type | Independent | Independent with electro-hydraulic clutch | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | 1,000rpm | Same |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-point | — |
| Hitch Category | Category 2 | II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 6,475lb | 6,450lb | ▲ 6615+25 lb · <1% |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Hydraulic wet disc | Hydraulic wet disc | Same |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Coolant | 3.4gal | Not recorded | — |
| Spec | John Deere 6615 | New Holland T6030 Delta | Difference |
|---|---|---|---|
| Type | Two-post foldable ROPS or ComfortVantage Cab (optional) | Open | — |
Category context