Image not recorded
John DeereModel A
John Deere 6930 Premium
Row Crop
- power
- 150 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop
Row Crop
Row Crop
How they compare
6930 Premium is in the 57th percentile; 7520 (2003-2007) is in the 58th · 1,206 models
6930 Premium is in the 64th percentile; 7520 (2003-2007) is in the 66th · 1,409 models
6930 Premium is in the 50th percentile; 7520 (2003-2007) is in the 50th · 1,417 models
6930 Premium is in the 70th percentile; 7520 (2003-2007) is in the 50th · 1,200 models
Full comparison
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 6930 Premium | 7520 (2003-2007) | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 6068HL480 | PowerTech 6068HF475 | — |
| Power Output | 150hp | 150hp | Same |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 414ci | Same |
| Bore | 4.2in | 4.2in | Same |
| Stroke | 5in | 5in | Same |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Type | Partial Power Shift | Partial Power Shift | Same |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Length | 187in | 203in | ▲ 7520 (2003-2007)+16 in · +9% |
| Width | 93.8in | 95.7in | ▲ 7520 (2003-2007)+1.9 in · +2% |
| Height | 114in | 114in | Same |
| Operating Weight | 12,960lb | 13,283lb | ▲ 7520 (2003-2007)+323 lb · +2% |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed-center PFC | — |
| Steering Type | Not recorded | Power | — |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9R28 | — |
| Rear Tire Size | Not recorded | 18.4R38 | — |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Category 3 | II/IIIN | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | Not recorded | 7,455lb | — |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | MFWD 4WD | MFWD - Mechanical Front Wheel Drive | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Not recorded | Hydraulic wet disc | — |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Coolant | 7.4gal | 7.4gal | Same |
| Spec | John Deere 6930 Premium | John Deere 7520 (2003-2007) | Difference |
|---|---|---|---|
| Type | Not recorded | ComfortGard Cab (standard) | — |
Category context