Image not recorded
John DeereModel A
John Deere 7130
Row Crop
- power
- 116 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Row Crop
Row Crop
Row Crop
How they compare
7130 is in the 36th percentile; T6040 Elite is in the 39th · 1,206 models
7130 is in the 24th percentile; T6040 Elite is in the 24th · 1,409 models
7130 is in the 17th percentile; T6040 Elite is in the 17th · 1,417 models
7130 is in the 50th percentile; T6040 Elite is in the 50th · 1,200 models
Full comparison
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| Manufacturer | John Deere | New Holland | — |
| Model | 7130 | T6040 Elite | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| Manufacturer | John Deere | FPT | — |
| Model | PowerTech E 4045HL288 | NEF | — |
| Power Output | 116hp | 120hp | ▲ T6040 Elite+4 hp · +3% |
| Rated RPM | 2,050RPM | 2,200RPM | ▲ T6040 Elite+150 RPM · +7% |
| Cylinders | 4 | 4 | Same |
| Displacement | 274ci | 274ci | Same |
| Bore | 4.2in | 4.1in | ▲ 7130+0.1 in · +2% |
| Stroke | 5in | 5.2in | ▲ T6040 Elite+0.2 in · +4% |
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| Type | PowrQuad-Plus Diesel, 16-speed selective gear fixed ratio with partial (4) range operator controlled power shift | Partial power shift | — |
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| Length | 187in | Not recorded | — |
| Width | 65.4in | Not recorded | — |
| Height | 115in | 113in | ▲ 7130+2 in · +2% |
| Wheelbase | 104in | Not recorded | — |
| Operating Weight | 12,090lb | 12,465lb | ▲ T6040 Elite+375 lb · +3% |
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| System Type | Open center | Closed center load sensing | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | 2/3N | — |
| Hitch Category | II | Category 3 | — |
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Differential hydraulic wet disc | Not recorded | — |
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 7130 | New Holland T6040 Elite | Difference |
|---|---|---|---|
| Type | Two-post Roll-Gard ROPS or Cab (optional) | Cab | — |
Category context