Image not recorded
John DeereModel A
John Deere 7220
Row Crop
- power
- 110 hp
- displacement
- 359 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop
Row Crop
Row Crop
How they compare
7220 is in the 32nd percentile; TS6.110 is in the 32nd · 1,206 models
7220 is in the 41st percentile; TS6.110 is in the 24th · 1,409 models
7220 is in the 50th percentile; TS6.110 is in the 17th · 1,417 models
7220 is in the 50th percentile; TS6.110 is in the 16th · 1,200 models
Full comparison
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | New Holland | — |
| Model | 7220 | TS6.110 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | FPT | — |
| Model | PowerTech 6068HF475 | Not recorded | — |
| Power Output | 110hp | 110hp | Same |
| Rated RPM | 2,300RPM | Not recorded | — |
| Cylinders | 6 | 4 | ▲ 7220+2 · +50% |
| Displacement | 359ci | 274ci | ▲ 7220+85 ci · +31% |
| Bore | 4.2in | 4.1in | ▲ 7220+0.1 in · +2% |
| Stroke | 5in | 5.2in | ▲ TS6.110+0.2 in · +4% |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Type | Partial power shift | Synchro Mechanical Shuttle | — |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Length | 202in | 166in | ▲ 7220+36 in · +22% |
| Width | 95.7in | Not recorded | — |
| Height | 112in | 116in | ▲ TS6.110+4 in · +4% |
| Operating Weight | 11,839lb | 7,524lb | ▲ 7220+4,315 lb · +57% |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| System Type | Closed-center PFC | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | II | II | Same |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 7,450lb | Not recorded | — |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | Not recorded | 2WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier III | — |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Coolant | 4.1gal | Not recorded | — |
| Spec | John Deere 7220 | New Holland TS6.110 | Difference |
|---|---|---|---|
| Type | ComfortGard Cab standard with air-conditioning | ROPS | — |
Category context