Image not recorded
John DeereModel A
John Deere 7250R
Row Crop
- power
- 215 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 23
Head to head · Row Crop
Row Crop
Row Crop
How they compare
7250R is in the 80th percentile; T7070 is in the 80th · 1,206 models
7250R is in the 66th percentile; T7070 is in the 58th · 1,409 models
7250R is in the 50th percentile; T7070 is in the 50th · 1,417 models
7250R is in the 92nd percentile; T7070 is in the 85th · 1,350 models
Full comparison
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | New Holland | — |
| Model | 7250R | T7070 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | FPT (Fiat Powertrain Technologies) | — |
| Model | Not recorded | NEF | — |
| Power Output | 215hp | 215hp | Same |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ T7070+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 410ci | ▲ 7250R+4 ci · <1% |
| Bore | 4.2in | 4.1in | ▲ 7250R+0.1 in · +2% |
| Stroke | 5in | 5.2in | ▲ T7070+0.2 in · +4% |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Type | Full power shift | CVT | — |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Length | 217in | 217in | Same |
| Width | Not recorded | 91.9in | — |
| Height | 132in | 125in | ▲ 7250R+7 in · +6% |
| Wheelbase | 115in | Not recorded | — |
| Operating Weight | 23,575lb | 20,155lb | ▲ 7250R+3,420 lb · +17% |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| System Type | Closed center pressure-flow compensated | Closed center load sensing (CCLS) | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 420/90R30 | — |
| Rear Tire Size | Not recorded | 520/85R42 | — |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Hitch Type | III/IIIN | Not recorded | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier 3 | — |
| Spec | John Deere 7250R | New Holland T7070 | Difference |
|---|---|---|---|
| Coolant | 11.8gal | Not recorded | — |
Category context