Image not recorded
John DeereModel A
John Deere 7320
Row Crop
- power
- 125 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop

Row Crop
How they compare
7320 is in the 42nd percentile; Antares 130 is in the 43rd · 1,206 models
7320 is in the 66th percentile; Antares 130 is in the 45th · 1,409 models
7320 is in the 50th percentile; Antares 130 is in the 50th · 1,417 models
7320 is in the 57th percentile; Antares 130 is in the 37th · 1,350 models
Full comparison
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | SAME | — |
| Model | 7320 | Antares 130 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | SAME | — |
| Model | PowerTech 6068HF475 | 1000.6 AT | — |
| Power Output | 125hp | 125hp | Same |
| Rated RPM | 2,300RPM | 2,500RPM | ▲ Antares 130+200 RPM · +9% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 366ci | ▲ 7320+48 ci · +13% |
| Bore | 4.2in | 4.1in | ▲ 7320+0.1 in · +2% |
| Stroke | 5in | 4.5in | ▲ 7320+0.5 in · +11% |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Type | Partial power shift | Partial power shift | Same |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Length | 202in | 181in | ▲ 7320+21 in · +12% |
| Width | 95.7in | 87.4in | ▲ 7320+8.3 in · +9% |
| Height | 112in | 73.8in | ▲ 7320+38.2 in · +52% |
| Operating Weight | 13,173lb | 10,692lb | ▲ 7320+2,481 lb · +23% |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| System Type | Closed-center PFC | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Hitch Category | Category 2 | Not recorded | — |
| Hitch Capacity | 7,450lb | Not recorded | — |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Coolant | 6.3gal | Not recorded | — |
| Spec | John Deere 7320 | SAME Antares 130 | Difference |
|---|---|---|---|
| Type | ComfortGard Cab with air-conditioning | Not recorded | — |
Category context