Image not recorded
John DeereModel A
John Deere 7425
Row Crop
- power
- 138 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop
Row Crop

How they compare
7425 is in the 50th percentile; 1204 is in the 55th · 1,206 models
7425 is in the 66th percentile; 1204 is in the 70th · 1,409 models
7425 is in the 50th percentile; 1204 is in the 50th · 1,417 models
7425 is in the 50th percentile; 1204 is in the 50th · 1,200 models
Full comparison
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Ursus | — |
| Model | 7425 | 1204 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Zetor | — |
| Model | PE6068 | Not recorded | — |
| Power Output | 138hp | 146hp | ▲ 1204+8 hp · +6% |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 1204+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 416ci | ▲ 1204+2 ci · <1% |
| Bore | 4.2in | 4.3in | ▲ 1204+0.1 in · +2% |
| Stroke | 5in | 4.7in | ▲ 7425+0.3 in · +6% |
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| Type | Four-speed power shift | Manual | — |
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| Length | 188in | 172in | ▲ 7425+16 in · +9% |
| Height | 87.2in | 99in | ▲ 1204+11.8 in · +14% |
| Operating Weight | 10,750lb | 10,364lb | ▲ 7425+386 lb · +4% |
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| System Type | Closed center pressure flow compensated | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9-24 | — |
| Rear Tire Size | Not recorded | 18.4-34 | — |
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | III | — |
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | John Deere 7425 | Ursus 1204 | Difference |
|---|---|---|---|
| Coolant | 5.3gal | Not recorded | — |
Category context