
John DeereModel A
John Deere 7430 Premium Cab Tractor
Utility
- power
- 166 hp
- displacement
- 415 ci
- Cylinders
- Not recorded
- Forward gears
- 16
Head to head · Utility

Utility
Four-Wheel Drive
How they compare
7430 Premium Cab Tractor is in the 94th percentile; 950 is in the 97th · 5,383 models
7430 Premium Cab Tractor is in the 92nd percentile; 950 is in the 98th · 5,580 models
7430 Premium Cab Tractor is in the 73rd percentile; 950 is in the 50th · 4,941 models
7430 Premium Cab Tractor is in the 93rd percentile; 950 is in the 97th · 5,107 models
Full comparison
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Versatile | — |
| Model | 7430 Premium Cab Tractor | 950 | — |
| Category | Utility | Four-Wheel Drive | — |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Cummins | — |
| Model | 6.8L PowerTech Plus | VT-903-C350 | — |
| Power Output | 166hp | 348hp | ▲ 950+182 hp · +110% |
| Rated RPM | 2,100RPM | 2,400RPM | ▲ 950+300 RPM · +14% |
| Cylinders | Not recorded | 8 | — |
| Displacement | 415ci | 903ci | ▲ 950+488 ci · +118% |
| Bore | Not recorded | 5.5in | — |
| Stroke | Not recorded | 4.8in | — |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Type | PowrQuad Plus | Gear | — |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Length | Not recorded | 253in | — |
| Height | Not recorded | 130in | — |
| Operating Weight | 14,595lb | 31,000lb | ▲ 950+16,405 lb · +112% |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Front Tire Size | 16.9R28 | Not recorded | — |
| Rear Tire Size | 18.4R42 | Not recorded | — |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | III Opt | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 10,600lb | 32,500lb | ▲ 950+21,900 lb · +207% |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Drive Type | 4WD | Not recorded | — |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | 12 volts | — |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 13.5gal | — |
| Spec | John Deere 7430 Premium Cab Tractor | Versatile 950 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context