
John DeereModel A
John Deere 7R 210
Row Crop
- power
- 205 hp
- displacement
- 414 ci
- Cylinders
- 6
- Forward gears
- 23
Head to head · Row Crop

Row Crop
Row Crop
How they compare
7R 210 is in the 78th percentile; 7722S is in the 78th · 1,206 models
7R 210 is in the 66th percentile; 7722S is in the 77th · 1,409 models
7R 210 is in the 50th percentile; 7722S is in the 50th · 1,417 models
7R 210 is in the 74th percentile; 7722S is in the 81st · 1,200 models
Full comparison
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Massey Ferguson | — |
| Model | 7R 210 | 7722S | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Manufacturer | John Deere | AGCO Power | — |
| Model | Not recorded | 74 AWF | — |
| Power Output | 205hp | 205hp | Same |
| Rated RPM | 1,702RPM | 2,100RPM | ▲ 7722S+398 RPM · +23% |
| Cylinders | 6 | 6 | Same |
| Displacement | 414ci | 449ci | ▲ 7722S+35 ci · +8% |
| Bore | 4.2in | 4.3in | ▲ 7722S+0.1 in · +2% |
| Stroke | 5in | 5.3in | ▲ 7722S+0.3 in · +6% |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Type | Full power shift / Infinitely variable transmission (IVT) | Power shift and continuously-variable transmission | — |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Length | 217in | 203in | ▲ 7R 210+14 in · +7% |
| Width | Not recorded | 96.7in | — |
| Height | Not recorded | 123in | — |
| Wheelbase | 115in | Not recorded | — |
| Operating Weight | 22,290lb | 18,465lb | ▲ 7R 210+3,825 lb · +21% |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| System Type | Closed-center pressure flow compensated | Closed-center load-sensing | — |
| Pump Flow Capacity | Not recorded | 29gpm | — |
| Pressure | Not recorded | 2,870psi | — |
| Steering Type | Power | Power | Same |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 1,050rpm | — |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 480/70R30 | — |
| Rear Tire Size | Not recorded | 620/70R42 | — |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Hitch Type | III/IIIN | Three-Point Hitch | — |
| Hitch Category | Category 3 | III/II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 18,302lb | 15,105lb | ▲ 7R 210+3,197 lb · +21% |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Control System | SCR (Selective Catalytic Reduction) and DPF (Diesel Particulate Filter) | Selective Catalyst Reduction (SCR) | — |
| Spec | John Deere 7R 210 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context