
John DeereModel A
John Deere 7R 310
Row Crop
- power
- 310 hp
- displacement
- 548 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop

Row Crop
Row Crop
How they compare
7R 310 is in the 94th percentile; 7R 350 is in the 93rd · 1,206 models
7R 310 is in the 96th percentile; 7R 350 is in the 96th · 1,409 models
7R 310 is in the 50th percentile; 7R 350 is in the 50th · 1,417 models
7R 310 is in the 94th percentile; 7R 350 is in the 95th · 1,350 models
Full comparison
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Model | 7R 310 | 7R 350 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | John Deere | Same |
| Power Output | 310hp | 305hp | ▲ 7R 310+5 hp · +2% |
| Cylinders | 6 | 6 | Same |
| Displacement | 548ci | 548ci | Same |
| Bore | 4.7in | 4.7in | Same |
| Stroke | 5.4in | 5.4in | Same |
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| Type | Selective Gear Fixed Ratio Transmission with Power Shift | Infinitely Variable Transmission (IVT) | — |
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| Length | 218in | 218in | Same |
| Wheelbase | 115in | Not recorded | — |
| Operating Weight | 25,225lb | 26,130lb | ▲ 7R 350+905 lb · +4% |
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| System Type | Closed-center pressure flow compensated | Closed-center pressure flow compensated | Same |
| Steering Type | Power | Power | Same |
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| Front Tire Size | 420/85R34 | Not recorded | — |
| Rear Tire Size | 480/80R50 | Not recorded | — |
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| Hitch Type | Category III/IIIN | III/IIIN | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | 12V Electric | — |
| Spec | John Deere 7R 310 | John Deere 7R 350 | Difference |
|---|---|---|---|
| Standard | Tier 4 | Not recorded | — |
| Control System | DEF (Diesel Exhaust Fluid) | Not recorded | — |
Category context