Image not recorded
John DeereModel A
John Deere 9470RT
Crawler
- power
- 470 hp
- displacement
- 827 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Crawler
Crawler
Utility
How they compare
9470RT is in the 84th percentile; 245 is in the 29th · 142 models
9470RT is in the 86th percentile; 245 is in the 21st · 191 models
9470RT is in the 50th percentile; 245 is in the 10th · 192 models
9470RT is in the 90th percentile; 245 is in the 23rd · 173 models
Full comparison
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Leyland | — |
| Model | 9470RT | 245 | — |
| Category | Crawler | Utility | — |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Leyland | — |
| Model | PSS | D3.152 | — |
| Power Output | 470hp | 50hp | ▲ 9470RT+420 hp · +840% |
| Rated RPM | 2,100RPM | 2,250RPM | ▲ 245+150 RPM · +7% |
| Cylinders | 6 | 3 | ▲ 9470RT+3 · +100% |
| Displacement | 827ci | 153ci | ▲ 9470RT+674 ci · +441% |
| Bore | 5.2in | 3.6in | ▲ 9470RT+1.6 in · +44% |
| Stroke | 6.5in | 5in | ▲ 9470RT+1.5 in · +30% |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Type | Full power shift | Gear | — |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Length | Not recorded | 126in | — |
| Width | 91in | 63.8in | ▲ 9470RT+27.2 in · +43% |
| Height | Not recorded | 90.6in | — |
| Operating Weight | 47,165lb | 5,880lb | ▲ 9470RT+41,285 lb · +702% |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| System Type | Closed-center pressure/flow compensated | Open center | — |
| Pump Flow Capacity | 119gpm | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Power Rating | 347hp | Not recorded | — |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Hitch Type | Category IV/IVN | Not recorded | — |
| Hitch Category | Category 4N/4 | II/I | — |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Chassis Type | Track | 4x2 2WD | — |
| Drive Type | Track | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Standard | Tier IV | Not recorded | — |
| Control System | DOC, SCR, and regenerative DPF | Not recorded | — |
| Spec | John Deere 9470RT | Leyland 245 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.9gal | — |
Category context