
John DeereModel A
John Deere 9470RX
Articulated
- power
- 470 hp
- displacement
- 826 ci
- Cylinders
- 6
- Forward gears
- 18
Head to head · Articulated

Articulated
Crawler
How they compare
9470RX is in the 60th percentile; T9.530 SmartTrax II is in the 60th · 62 models
9470RX is in the 47th percentile; T9.530 SmartTrax II is in the 37th · 61 models
9470RX is in the 50th percentile; T9.530 SmartTrax II is in the 50th · 61 models
9470RX is in the 97th percentile; T9.530 SmartTrax II is in the 89th · 59 models
Full comparison
| Spec | John Deere 9470RX | New Holland T9.530 SmartTrax II | Difference |
|---|---|---|---|
| Manufacturer | John Deere | New Holland | — |
| Model | 9470RX | T9.530 SmartTrax II | — |
| Category | Articulated | Crawler, Articulated | — |
| Spec | John Deere 9470RX | New Holland T9.530 SmartTrax II | Difference |
|---|---|---|---|
| Manufacturer | John Deere | FPT (Fiat Powertrain Technologies) | — |
| Model | PSS | Cursor 13 SST | — |
| Power Output | 470hp | 470hp | Same |
| Rated RPM | Not recorded | 2,100RPM | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 826ci | 787ci | ▲ 9470RX+39 ci · +5% |
| Bore | 5.2in | 5.3in | ▲ T9.530 SmartTrax II+0.1 in · +2% |
| Stroke | 6.5in | 5.9in | ▲ 9470RX+0.6 in · +10% |
| Spec | John Deere 9470RX | New Holland T9.530 SmartTrax II | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio with full range operator-controlled power shift | full power shift | — |
| Spec | John Deere 9470RX | New Holland T9.530 SmartTrax II | Difference |
|---|---|---|---|
| Length | 322in | Not recorded | — |
| Width | 117in | Not recorded | — |
| Height | 157in | Not recorded | — |
| Operating Weight | 60,050lb | Not recorded | — |
| Spec | John Deere 9470RX | New Holland T9.530 SmartTrax II | Difference |
|---|---|---|---|
| System Type | Closed-center, pressure/flow compensated | Not recorded | — |
| Steering Type | Not recorded | hydrostatic power articulated | — |
| Spec | John Deere 9470RX | New Holland T9.530 SmartTrax II | Difference |
|---|---|---|---|
| Hitch Type | Category 4N/4 | Not recorded | — |
| Hitch Category | Category 4 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | John Deere 9470RX | New Holland T9.530 SmartTrax II | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | articulated crawler | — |
| Drive Type | 4WD with rubber tracks | Not recorded | — |
| Steering Type | Not recorded | hydrostatic power articulated | — |
| Spec | John Deere 9470RX | New Holland T9.530 SmartTrax II | Difference |
|---|---|---|---|
| Starter Type | Electric | electric | Same |
| Spec | John Deere 9470RX | New Holland T9.530 SmartTrax II | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier IV | — |
| Control System | Diesel exhaust fluid (DEF) exhaust treatment | selective catalytic reduction and diesel oxidation catalyst | — |
Category context