Image not recorded
John DeereModel A
John Deere AR
Utility
- power
- 26.6 hp
- displacement
- 321 ci
- Cylinders
- 2
- Forward gears
- 4
Head to head · Standard Tread
Utility
Standard Tread
How they compare
AR is in the 39th percentile; 80 is in the 42nd · 353 models
AR is in the 23rd percentile; 80 is in the 50th · 367 models
AR is in the 50th percentile; 80 is in the 50th · 341 models
AR is in the 21st percentile; 80 is in the 22nd · 297 models
Full comparison
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Oliver | — |
| Model | AR | 80 | — |
| Category | Utility, Standard Tread | Standard Tread | — |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Manufacturer | John Deere | Waukesha-Oliver | — |
| Model | John Deere | 5.5L 4-cyl kerosene | — |
| Power Output | 26.6hp | Not recorded | — |
| Rated RPM | 957RPM | 1,200RPM | ▲ 80+243 RPM · +25% |
| Cylinders | 2 | 4 | ▲ 80+2 · +100% |
| Displacement | 321ci | 334ci | ▲ 80+13 ci · +4% |
| Bore | 5.5in | 4.5in | ▲ AR+1 in · +22% |
| Stroke | 6.7in | 5.3in | ▲ AR+1.4 in · +26% |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Type | Unsynchronized Gear | Gear | — |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Length | 124in | Not recorded | — |
| Width | 63.8in | Not recorded | — |
| Height | 54.7in | Not recorded | — |
| Operating Weight | 4,751lb | 4,800lb | ▲ 80+49 lb · +1% |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| System Type | Powr-Trol | Not recorded | — |
| Steering Type | Manual | Manual | Same |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Type | Transmission | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 11.25-40 | — |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Manual | Same |
| Brake Type | Mechanical Shoe | Not recorded | — |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Starter Type | Electric | Hand-crank | — |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Coolant | 8gal | Not recorded | — |
| Spec | John Deere AR | Oliver 80 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context