Image not recorded
KiotiModel A
Kioti CK22
Utility
- power
- 22 hp
- displacement
- 61.5 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
CK22 is in the 11th percentile; LB2202 is in the 11th · 5,383 models
CK22 is in the 7th percentile; LB2202 is in the 8th · 5,580 models
CK22 is in the 23rd percentile; LB2202 is in the 23rd · 5,720 models
CK22 is in the 12th percentile; LB2202 is in the 13th · 5,107 models
Full comparison
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Kioti | Same |
| Model | CK22 | LB2202 | — |
| Category | Utility, Sub-Compact | Utility | — |
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Daedong | Same |
| Model | 3C100A | DH 1101-B | — |
| Power Output | 22hp | 22hp | Same |
| Rated RPM | 2,800RPM | 2,800RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 61.5ci | 68.3ci | ▲ LB2202+6.8 ci · +11% |
| Bore | 3in | Not recorded | — |
| Stroke | 3in | Not recorded | — |
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Sliding gear/constant mesh | — |
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| Length | 106in | 108in | ▲ LB2202+2 in · +2% |
| Width | 44.1in | 51.3in | ▲ LB2202+7.2 in · +16% |
| Height | 86in | 78in | ▲ CK22+8 in · +10% |
| Operating Weight | 1,995lb | 2,070lb | ▲ LB2202+75 lb · +4% |
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Power | Manual | — |
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| Front Tire Size | 12-Jun | Not recorded | — |
| Rear Tire Size | 9.5-16 | Not recorded | — |
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Category I | — |
| Hitch Category | I | 1 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Manual | — |
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Kioti CK22 | Kioti LB2202 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context