
KiotiModel A
Kioti CK25 HST
Utility
- power
- 25 hp
- displacement
- 79.3 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility

Utility
Utility
How they compare
CK25 HST is in the 16th percentile; CS2410 is in the 15th · 5,383 models
CK25 HST is in the 12th percentile; CS2410 is in the 10th · 5,580 models
CK25 HST is in the 23rd percentile; CS2410 is in the 23rd · 5,720 models
CK25 HST is in the 24th percentile; CS2410 is in the 5th · 5,107 models
Full comparison
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Kioti | Same |
| Model | CK25 HST | CS2410 | — |
| Category | Utility | Utility, Sub-Compact | — |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Shibaura | — |
| Model | TD1300LXE | S773L | — |
| Power Output | 25hp | 24.5hp | ▲ CK25 HST+0.5 hp · +2% |
| Rated RPM | 2,600RPM | 3,000RPM | ▲ CS2410+400 RPM · +15% |
| Cylinders | 3 | 3 | Same |
| Displacement | 79.3ci | 69.1ci | ▲ CK25 HST+10.2 ci · +15% |
| Bore | Not recorded | 3in | — |
| Stroke | Not recorded | 3.2in | — |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic | Same |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Length | Not recorded | 98.1in | — |
| Width | 55.2in | 46.5in | ▲ CK25 HST+8.7 in · +19% |
| Height | 97.2in | 88in | ▲ CK25 HST+9.2 in · +10% |
| Operating Weight | 3,111lb | 1,485lb | ▲ CK25 HST+1,626 lb · +109% |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center gear pump | — |
| Steering Type | Power | Power | Same |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Type | Transmission | Not recorded | — |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Hitch Type | Cat I | Rear Type I | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 1,764lb | Not recorded | — |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Standard | Not recorded | Tier IV | — |
| Spec | Kioti CK25 HST | Kioti CS2410 | Difference |
|---|---|---|---|
| Type | Open | ROPS | — |
Category context