
KiotiModel A
Kioti CK2610
Utility
- power
- 24.5 hp
- displacement
- 101 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility

Utility
Utility
How they compare
CK2610 is in the 15th percentile; CX2510 is in the 15th · 5,383 models
CK2610 is in the 23rd percentile; CX2510 is in the 23rd · 5,580 models
CK2610 is in the 23rd percentile; CX2510 is in the 23rd · 5,720 models
CK2610 is in the 35th percentile; CX2510 is in the 11th · 4,941 models
Full comparison
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Kioti | Same |
| Model | CK2610 | CX2510 | — |
| Category | Utility | Utility, Sub-Compact | — |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Daedong | Same |
| Model | Daedong 3A165LWM-U | 3A165LWH | — |
| Power Output | 24.5hp | 24.5hp | Same |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 101ci | 101ci | Same |
| Bore | 3.4in | 3.4in | Same |
| Stroke | 3.6in | 3.6in | Same |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Type | Gear type with dry disc clutch | Gear | — |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Length | 121in | 109in | ▲ CK2610+12 in · +11% |
| Width | 54.7in | 49.4in | ▲ CK2610+5.3 in · +11% |
| Height | 98.8in | 82.8in | ▲ CK2610+16 in · +19% |
| Operating Weight | 2,646lb | 2,308lb | ▲ CK2610+338 lb · +15% |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Power | Power | Same |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Type | Live Rear | Transmission or Live PTO | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | Not recorded | 2,000rpm | — |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 7.0-12 | — |
| Rear Tire Size | Not recorded | 11.2-16 | — |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type I | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 1,630lb | Not recorded | — |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 1.1gal | — |
| Spec | Kioti CK2610 | Kioti CX2510 | Difference |
|---|---|---|---|
| Type | Open | ROPS | — |
Category context