
KiotiModel A
Kioti CK2610
Utility
- power
- 24.5 hp
- displacement
- 101 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility

Utility
Utility
How they compare
CK2610 is in the 15th percentile; GC1720 is in the 15th · 5,383 models
CK2610 is in the 23rd percentile; GC1720 is in the 8th · 5,580 models
CK2610 is in the 23rd percentile; GC1720 is in the 23rd · 5,720 models
CK2610 is in the 18th percentile; GC1720 is in the 19th · 5,107 models
Full comparison
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Massey Ferguson | — |
| Model | CK2610 | GC1720 | — |
| Category | Utility | Utility, Sub-Compact | — |
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Iseki | — |
| Model | Daedong 3A165LWM-U | Not recorded | — |
| Power Output | 24.5hp | 24.5hp | Same |
| Rated RPM | 2,600RPM | 3,000RPM | ▲ GC1720+400 RPM · +15% |
| Cylinders | 3 | 3 | Same |
| Displacement | 101ci | 68.5ci | ▲ CK2610+32.5 ci · +47% |
| Bore | 3.4in | Not recorded | — |
| Stroke | 3.6in | Not recorded | — |
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| Type | Gear type with dry disc clutch | Hydrostatic | — |
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| Length | 121in | 177in | ▲ GC1720+56 in · +46% |
| Width | 54.7in | 53.9in | ▲ CK2610+0.8 in · +1% |
| Height | 98.8in | 86in | ▲ CK2610+12.8 in · +15% |
| Operating Weight | 2,646lb | 2,690lb | ▲ GC1720+44 lb · +2% |
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| Type | Live Rear | Independent | — |
| Speed 1 | 540rpm | 2,000rpm | ▲ GC1720+1,460 rpm · +270% |
| Speed 2 | Not recorded | 540rpm | — |
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type I | Not recorded | — |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 1,630lb | 1,190lb | ▲ CK2610+440 lb · +37% |
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Not recorded | Wet disc | — |
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kioti CK2610 | Massey Ferguson GC1720 | Difference |
|---|---|---|---|
| Type | Open | Two-post ROPS | — |
Category context