
KiotiModel A
Kioti CK3510
Utility
- power
- 35 hp
- displacement
- 111 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility

Utility

Utility
How they compare
CK3510 is in the 28th percentile; XTZ-3521 is in the 28th · 5,383 models
CK3510 is in the 26th percentile; XTZ-3521 is in the 24th · 5,580 models
CK3510 is in the 23rd percentile; XTZ-3521 is in the 3rd · 5,720 models
CK3510 is in the 35th percentile; XTZ-3521 is in the 63rd · 4,941 models
Full comparison
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | XTZ | — |
| Model | CK3510 | XTZ-3521 | — |
| Category | Utility | Utility | Same |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Deutz | — |
| Model | Daedong 3F183 | F2L511 | — |
| Power Output | 35hp | 35hp | Same |
| Rated RPM | 2,600RPM | Not recorded | — |
| Cylinders | 3 | 2 | ▲ CK3510+1 · +50% |
| Displacement | 111ci | 101ci | ▲ CK3510+10 ci · +10% |
| Bore | 3.4in | 3.9in | ▲ XTZ-3521+0.5 in · +15% |
| Stroke | 4in | 4.1in | ▲ XTZ-3521+0.1 in · +2% |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Type | 9-speed gear | Not recorded | — |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Length | 121in | 124in | ▲ XTZ-3521+3 in · +2% |
| Width | 55.1in | 58.4in | ▲ XTZ-3521+3.3 in · +6% |
| Height | 99.2in | 102in | ▲ XTZ-3521+2.8 in · +3% |
| Operating Weight | 2,679lb | 5,027lb | ▲ XTZ-3521+2,348 lb · +88% |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Type | Live with dry disc clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Rear Tire Size | 11.2-24 | Not recorded | — |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 1,632lb | Not recorded | — |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kioti CK3510 | XTZ XTZ-3521 | Difference |
|---|---|---|---|
| Type | Two-post folding ROPS | Not recorded | — |
Category context