
KiotiModel A
Kioti DK4510
Utility
- power
- 45 hp
- displacement
- 111 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility

Utility

Utility
How they compare
DK4510 is in the 39th percentile; 453 is in the 39th · 5,383 models
DK4510 is in the 26th percentile; 453 is in the 43rd · 5,580 models
DK4510 is in the 23rd percentile; 453 is in the 23rd · 5,720 models
DK4510 is in the 23rd percentile; 453 is in the 39th · 4,941 models
Full comparison
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Mahindra Gujarat | — |
| Model | DK4510 | 453 | — |
| Category | Utility | Utility | Same |
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Mahindra Gujarat | — |
| Model | 3F183T | Not recorded | — |
| Power Output | 45hp | 45hp | Same |
| Rated RPM | 2,600RPM | 2,200RPM | ▲ DK4510+400 RPM · +18% |
| Cylinders | 3 | 3 | Same |
| Displacement | 111ci | 165ci | ▲ 453+54 ci · +49% |
| Bore | 3.4in | 4in | ▲ 453+0.6 in · +18% |
| Stroke | 4in | 4.3in | ▲ 453+0.3 in · +7% |
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| Type | Mechanical shuttle | Manual | — |
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| Length | 124in | 135in | ▲ 453+11 in · +9% |
| Width | 62.8in | 70.3in | ▲ 453+7.5 in · +12% |
| Height | 92in | 79.5in | ▲ DK4510+12.5 in · +16% |
| Operating Weight | 3,373lb | 4,145lb | ▲ 453+772 lb · +23% |
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| Hitch Type | Three-point | Three-Point Hitch | — |
| Hitch Category | I | II | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | MFWD | 2WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kioti DK4510 | Mahindra Gujarat 453 | Difference |
|---|---|---|---|
| Type | Two-post folding ROPS | Open | — |
Category context