
KiotiModel A
Kioti DS4510
Utility
- power
- 45 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility

Utility
Utility
How they compare
DS4510 is in the 39th percentile; DS5010 is in the 39th · 5,383 models
DS4510 is in the 31st percentile; DS5010 is in the 32nd · 5,580 models
DS4510 is in the 50th percentile; DS5010 is in the 50th · 5,720 models
DS4510 is in the 23rd percentile; DS5010 is in the 23rd · 4,941 models
Full comparison
| Spec | Kioti DS4510 | Kioti DS5010 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Kioti | Same |
| Model | DS4510 | DS5010 | — |
| Category | Utility | Utility | Same |
| Spec | Kioti DS4510 | Kioti DS5010 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Daedong | Same |
| Model | 4A220LWM | 4A220LWM | Same |
| Power Output | 45hp | 45hp | Same |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 134ci | 134ci | Same |
| Bore | 3.4in | 3.4in | Same |
| Stroke | 3.6in | 3.6in | Same |
| Spec | Kioti DS4510 | Kioti DS5010 | Difference |
|---|---|---|---|
| Type | Shuttle | Hydraulic shuttle | — |
| Spec | Kioti DS4510 | Kioti DS5010 | Difference |
|---|---|---|---|
| Length | 123in | 125in | ▲ DS5010+2 in · +2% |
| Width | 69.5in | 62in | ▲ DS4510+7.5 in · +12% |
| Height | 102in | 99.3in | ▲ DS4510+2.7 in · +3% |
| Operating Weight | 3,538lb | 3,548lb | ▲ DS5010+10 lb · <1% |
| Spec | Kioti DS4510 | Kioti DS5010 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | Kioti DS4510 | Kioti DS5010 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type I | Rear Type I | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Kioti DS4510 | Kioti DS5010 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kioti DS4510 | Kioti DS5010 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kioti DS4510 | Kioti DS5010 | Difference |
|---|---|---|---|
| Type | ROPS | ROPS | Same |
Category context