
KiotiModel A
Kioti HX1301
Agricultural
- power
- 130 hp
- displacement
- 234 ci
- Cylinders
- 4
- Forward gears
- 32
Head to head · Agricultural

Agricultural

Utility
How they compare
HX1301 is in the 61st percentile; 9125 is in the 59th · 1,028 models
HX1301 is in the 21st percentile; 9125 is in the 19th · 1,083 models
HX1301 is in the 31st percentile; 9125 is in the 31st · 1,130 models
HX1301 is in the 91st percentile; 9125 is in the 91st · 972 models
Full comparison
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Mahindra | — |
| Model | HX1301 | 9125 | — |
| Category | Agricultural | Utility | — |
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Mahindra | — |
| Model | 4J243TI | Not recorded | — |
| Power Output | 130hp | 125hp | ▲ HX1301+5 hp · +4% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ 9125+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 234ci | 216ci | ▲ HX1301+18 ci · +8% |
| Bore | 4.1in | Not recorded | — |
| Stroke | 4.5in | Not recorded | — |
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| Type | power shuttle | Power shuttle with sync shuttle option | — |
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| Length | 118in | 169in | ▲ 9125+51 in · +43% |
| Width | 89.3in | 90.9in | ▲ 9125+1.6 in · +2% |
| Height | 119in | 107in | ▲ HX1301+12 in · +11% |
| Operating Weight | 10,700lb | 9,385lb | ▲ HX1301+1,315 lb · +14% |
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| System Type | closed center load-sensing | Open Center | — |
| Steering Type | Not recorded | Open Center | — |
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| Type | 540/1000 | Not recorded | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 750rpm | — |
| Speed 3 | Not recorded | 1,000rpm | — |
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| Hitch Category | II | II | Same |
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Open Center | — |
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| Starter Type | electric | Electric | Same |
| Spec | Kioti HX1301 | Mahindra 9125 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context