Image not recorded
KiotiModel A
Kioti NX4510
Utility
- power
- 45 hp
- displacement
- 111 ci
- Cylinders
- 3
- Forward gears
- 24
Head to head · Utility
Utility
How they compare
NX4510 is in the 39th percentile; A95 is in the 82nd · 5,383 models
NX4510 is in the 26th percentile; A95 is in the 77th · 5,580 models
NX4510 is in the 23rd percentile; A95 is in the 50th · 5,720 models
NX4510 is in the 92nd percentile; A95 is in the 50th · 4,941 models
Full comparison
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| Manufacturer | Kioti | Valtra | — |
| Model | NX4510 | A95 | — |
| Category | Utility | Utility | Same |
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | AGCO Power | — |
| Model | 3F183T | 33 AWFC, 420 DSRE | — |
| Power Output | 45hp | 98hp | ▲ A95+53 hp · +118% |
| Rated RPM | 2,600RPM | 2,270RPM | ▲ NX4510+330 RPM · +15% |
| Cylinders | 3 | 4 | ▲ A95+1 · +33% |
| Displacement | 111ci | 269ci | ▲ A95+158 ci · +142% |
| Bore | 3.4in | 4.3in | ▲ A95+0.9 in · +26% |
| Stroke | 4in | 4.7in | ▲ A95+0.7 in · +18% |
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| Type | Synchro Shuttle | Two-speed power shift | — |
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| Length | 140in | 159in | ▲ A95+19 in · +14% |
| Width | 65.5in | Not recorded | — |
| Height | 103in | 105in | ▲ A95+2 in · +2% |
| Operating Weight | 4,057lb | Not recorded | — |
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| System Type | Open Center Gear Pump | Not recorded | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| Rear Tire Size | 24 | Not recorded | — |
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type: I | Not recorded | — |
| Hitch Category | Category 3 | 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | MFWD | MFWD 4WD | — |
| Steering Type | Hydrostatic Power | Power | — |
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kioti NX4510 | Valtra A95 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context