Image not recorded
KirovetsModel A
Kirovets K-3180 ATM
Row Crop
- power
- 180 hp
- displacement
- 435 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Row Crop
Row Crop
Row Crop
How they compare
K-3180 ATM is in the 70th percentile; 8800 is in the 74th · 1,206 models
K-3180 ATM is in the 73rd percentile; 8800 is in the 78th · 1,409 models
K-3180 ATM is in the 50th percentile; 8800 is in the 50th · 1,417 models
K-3180 ATM is in the 27th percentile; 8800 is in the 91st · 1,200 models
Full comparison
| Spec | Kirovets K-3180 ATM | Valmet 8800 | Difference |
|---|---|---|---|
| Manufacturer | Kirovets | Valmet | — |
| Model | K-3180 ATM | 8800 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Kirovets K-3180 ATM | Valmet 8800 | Difference |
|---|---|---|---|
| Manufacturer | MMZ | SisuDiesel | — |
| Model | Not recorded | 634DS | — |
| Power Output | 180hp | 190hp | ▲ 8800+10 hp · +6% |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 8800+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 435ci | 450ci | ▲ 8800+15 ci · +3% |
| Bore | Not recorded | 4.3in | — |
| Stroke | Not recorded | 5.3in | — |
| Spec | Kirovets K-3180 ATM | Valmet 8800 | Difference |
|---|---|---|---|
| Type | Not recorded | Four-speed power shift | — |
| Spec | Kirovets K-3180 ATM | Valmet 8800 | Difference |
|---|---|---|---|
| Length | 198in | 212in | ▲ 8800+14 in · +7% |
| Width | 97.7in | 94in | ▲ K-3180 ATM+3.7 in · +4% |
| Height | 126in | 117in | ▲ K-3180 ATM+9 in · +8% |
| Operating Weight | 14,900lb | 15,510lb | ▲ 8800+610 lb · +4% |
| Spec | Kirovets K-3180 ATM | Valmet 8800 | Difference |
|---|---|---|---|
| Steering Type | Power | Power | Same |
| Spec | Kirovets K-3180 ATM | Valmet 8800 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | Kirovets K-3180 ATM | Valmet 8800 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Kirovets K-3180 ATM | Valmet 8800 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context