Image not recorded
KubotaModel A
Kubota A-15
Utility
- power
- 15.3 hp
- displacement
- 54.8 ci
- Cylinders
- 3
- Forward gears
- 6
Head to head · Utility
Utility

Utility
How they compare
A-15 is in the 3rd percentile; A-155 is in the 3rd · 5,383 models
A-15 is in the 4th percentile; A-155 is in the 4th · 5,580 models
A-15 is in the 23rd percentile; A-155 is in the 23rd · 5,720 models
A-15 is in the 11th percentile; A-155 is in the 11th · 4,941 models
Full comparison
| Spec | Kubota A-15 | Kubota A-155 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | A-15 | A-155 | — |
| Category | Utility, Sub-Compact | Utility, Sub-Compact | Same |
| Spec | Kubota A-15 | Kubota A-155 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | D905 | D905 | Same |
| Power Output | 15.3hp | 15.8hp | ▲ A-155+0.5 hp · +3% |
| Rated RPM | 2,600RPM | 2,650RPM | ▲ A-155+50 RPM · +2% |
| Cylinders | 3 | 3 | Same |
| Displacement | 54.8ci | 54.8ci | Same |
| Bore | 2.8in | 2.8in | Same |
| Stroke | 2.9in | 2.9in | Same |
| Spec | Kubota A-15 | Kubota A-155 | Difference |
|---|---|---|---|
| Type | Not recorded | Manual | — |
| Spec | Kubota A-15 | Kubota A-155 | Difference |
|---|---|---|---|
| Length | 99.6in | 99.8in | ▲ A-155+0.2 in · <1% |
| Width | 40.9in | 41.3in | ▲ A-155+0.4 in · <1% |
| Height | 48.8in | 70.9in | ▲ A-155+22.1 in · +45% |
| Operating Weight | 1,433lb | 1,466lb | ▲ A-155+33 lb · +2% |
| Spec | Kubota A-15 | Kubota A-155 | Difference |
|---|---|---|---|
| Speed 1 | 540rpm | 540rpm | Same |
| Spec | Kubota A-15 | Kubota A-155 | Difference |
|---|---|---|---|
| Hitch Category | 0 | 0 | Same |
| Spec | Kubota A-15 | Kubota A-155 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | MFWD | 4WD | — |
| Spec | Kubota A-15 | Kubota A-155 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota A-15 | Kubota A-155 | Difference |
|---|---|---|---|
| Type | Open with two-post ROPS | Open operator station with two-post ROPS | — |
Category context