Image not recorded
KubotaModel A
Kubota B1241
Utility
- power
- 24 hp
- displacement
- 68.5 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Sub-Compact
Utility

How they compare
B1241 is in the 39th percentile; 25 is in the 39th · 816 models
B1241 is in the 29th percentile; 25 is in the 59th · 757 models
B1241 is in the 50th percentile; 25 is in the 11th · 802 models
B1241 is in the 50th percentile; 25 is in the 18th · 616 models
Full comparison
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | TAFE | — |
| Model | B1241 | 25 | — |
| Category | Utility, Sub-Compact | Sub-Compact | — |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Not recorded | — |
| Model | D1105 | Not recorded | — |
| Power Output | 24hp | 24hp | Same |
| Rated RPM | 2,600RPM | 2,000RPM | ▲ B1241+600 RPM · +30% |
| Cylinders | 3 | 2 | ▲ B1241+1 · +50% |
| Displacement | 68.5ci | 102ci | ▲ 25+33.5 ci · +49% |
| Bore | 3.1in | Not recorded | — |
| Stroke | 3.1in | Not recorded | — |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Type | Gear | sliding gear | — |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Length | 94.9in | 121in | ▲ 25+26.1 in · +28% |
| Width | 39in | 65in | ▲ 25+26 in · +67% |
| Height | 87.3in | 86.6in | ▲ B1241+0.7 in · <1% |
| Operating Weight | 1,631lb | 3,086lb | ▲ 25+1,455 lb · +89% |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Type | Optional Middle PTO | Not recorded | — |
| Speed 1 | 2,600rpm | Not recorded | — |
| Speed 2 | 540rpm | Not recorded | — |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Category | I | Category 3 | — |
| Hitch Capacity | 1,356lb | Not recorded | — |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.2gal | — |
| Spec | Kubota B1241 | TAFE 25 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Not recorded | — |
Category context