Image not recorded
KubotaModel A
Kubota B2201
Utility
- power
- 19.7 hp
- displacement
- 68.5 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility

Utility
How they compare
B2201 is in the 8th percentile; T200 is in the 8th · 5,383 models
B2201 is in the 8th percentile; T200 is in the 14th · 5,580 models
B2201 is in the 23rd percentile; T200 is in the 23rd · 5,720 models
B2201 is in the 35th percentile; T200 is in the 50th · 4,941 models
Full comparison
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | B2201 | T200 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | D1105 | D1403 | — |
| Power Output | 19.7hp | 19.7hp | Same |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 68.5ci | 85ci | ▲ T200+16.5 ci · +24% |
| Bore | 3.1in | 3.1in | Same |
| Stroke | Not recorded | 3.6in | — |
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| Type | Mechanical shuttle | Gear | — |
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| Length | 108in | 110in | ▲ T200+2 in · +2% |
| Width | 40.2in | 45.3in | ▲ T200+5.1 in · +13% |
| Height | 90.6in | 73.8in | ▲ B2201+16.8 in · +23% |
| Operating Weight | 1,786lb | 1,874lb | ▲ T200+88 lb · +5% |
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| Type | Optional Middle PTO and Transmission Rear PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,500rpm | Not recorded | — |
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| Hitch Type | Category I | JIS-1 | — |
| Hitch Category | Category 1 | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 2,139lb | Not recorded | — |
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Not recorded | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota B2201 | Kubota T200 | Difference |
|---|---|---|---|
| Type | Open operator station with two-post ROPS | Not recorded | — |
Category context