
KubotaModel A
Kubota B2301HSD
Utility
- power
- 22 hp
- displacement
- 61.1 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility

Utility
Utility
How they compare
B2301HSD is in the 11th percentile; KB225 is in the 12th · 5,383 models
B2301HSD is in the 6th percentile; KB225 is in the 11th · 5,580 models
B2301HSD is in the 23rd percentile; KB225 is in the 23rd · 5,720 models
Full comparison
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | B2301HSD | KB225 | — |
| Category | Utility | Utility, Sub-Compact | — |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | D1005 | D1305 | — |
| Power Output | 22hp | 22.1hp | ▲ KB225+0.1 hp · <1% |
| Rated RPM | 2,800RPM | 2,600RPM | ▲ B2301HSD+200 RPM · +8% |
| Cylinders | 3 | 3 | Same |
| Displacement | 61.1ci | 77ci | ▲ KB225+15.9 ci · +26% |
| Bore | 3in | 3.1in | ▲ KB225+0.1 in · +3% |
| Stroke | 2.9in | 3.5in | ▲ KB225+0.6 in · +21% |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Type | HST (3 ranges) | Power Shift | — |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Length | 93.8in | Not recorded | — |
| Width | 45.6in | Not recorded | — |
| Height | 84in | Not recorded | — |
| Operating Weight | 1,565lb | Not recorded | — |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Not recorded | Power | — |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14-Jun | — |
| Rear Tire Size | Not recorded | 9.5-22 | — |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 1,411lb | Not recorded | — |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Brake Type | Multi-plate wet disc | Not recorded | — |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Kubota B2301HSD | Kubota KB225 | Difference |
|---|---|---|---|
| Coolant | 0.9gal | Not recorded | — |
Category context