Image not recorded
KubotaModel A
Kubota B2910 HSD
Utility
- power
- 30 hp
- displacement
- 91.4 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility

Utility
How they compare
B2910 HSD is in the 22nd percentile; B2910HSD is in the 22nd · 5,383 models
B2910 HSD is in the 18th percentile; B2910HSD is in the 20th · 5,580 models
B2910 HSD is in the 50th percentile; B2910HSD is in the 50th · 5,720 models
B2910 HSD is in the 9th percentile; B2910HSD is in the 9th · 5,107 models
Full comparison
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | B2910 HSD | B2910HSD | — |
| Category | Utility | Utility | Same |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | V1505-E-D16 | V1505 | — |
| Power Output | 30hp | 30hp | Same |
| Rated RPM | Not recorded | 2,600RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 91.4ci | 91.5ci | ▲ B2910HSD+0.1 ci · <1% |
| Bore | 3.1in | Not recorded | — |
| Stroke | 3.1in | Not recorded | — |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic | Same |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Length | 99.2in | Not recorded | — |
| Width | 53.7in | 54in | ▲ B2910HSD+0.3 in · <1% |
| Height | 91.9in | Not recorded | — |
| Operating Weight | 1,764lb | 1,763lb | ▲ B2910 HSD+1 lb · <1% |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Pump Flow Capacity | Not recorded | 9.6gpm | — |
| Steering Type | Power | Not recorded | — |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Type | Transmission | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,500rpm | Not recorded | — |
| Power Rating | Not recorded | 22hp | — |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 1,720lb | 1,301lb | ▲ B2910 HSD+419 lb · +32% |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Not recorded | — |
| Brake Type | Wet disk | Not recorded | — |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Coolant | 1.2gal | 1.2gal | Same |
| Spec | Kubota B2910 HSD | Kubota B2910HSD | Difference |
|---|---|---|---|
| Type | Open with ROPS | Not recorded | — |
Category context