Image not recorded
KubotaModel A
Kubota B7400
Utility
- power
- 16 hp
- displacement
- 43.9 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
B7400 is in the 4th percentile; 1215 is in the 4th · 5,383 models
B7400 is in the 1st percentile; 1215 is in the 3rd · 5,580 models
B7400 is in the 23rd percentile; 1215 is in the 23rd · 5,720 models
B7400 is in the 3rd percentile; 1215 is in the 3rd · 5,107 models
Full comparison
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | New Holland | — |
| Model | B7400 | 1215 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Shibaura | — |
| Model | D722-E-D16 | S723 | — |
| Power Output | 16hp | 16hp | Same |
| Rated RPM | 2,900RPM | 2,500RPM | ▲ B7400+400 RPM · +16% |
| Cylinders | 3 | 3 | Same |
| Displacement | 43.9ci | 53.6ci | ▲ 1215+9.7 ci · +22% |
| Bore | 2.6in | 2.8in | ▲ 1215+0.2 in · +8% |
| Stroke | 2.7in | 2.8in | ▲ 1215+0.1 in · +4% |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear | — |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Length | 89.8in | 106in | ▲ 1215+16.2 in · +18% |
| Width | 38.6in | 40.9in | ▲ 1215+2.3 in · +6% |
| Height | 75.2in | 80.3in | ▲ 1215+5.1 in · +7% |
| Operating Weight | 1,288lb | 1,292lb | ▲ 1215+4 lb · <1% |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Manual | Not recorded | — |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,500rpm | Not recorded | — |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Three-Point Hitch | — |
| Hitch Category | Category 3 | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 1,356lb | Not recorded | — |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Manual | Not recorded | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Coolant | 0.7gal | Not recorded | — |
| Spec | Kubota B7400 | New Holland 1215 | Difference |
|---|---|---|---|
| Type | Open with two-post ROPS | Open | — |
Category context