Image not recorded
KubotaModel A
Kubota BX1870-1
Utility
- power
- 18 hp
- displacement
- 43.9 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
BX1870-1 is in the 6th percentile; MT1801 is in the 6th · 5,383 models
BX1870-1 is in the 1st percentile; MT1801 is in the 10th · 5,580 models
BX1870-1 is in the 23rd percentile; MT1801 is in the 50th · 5,720 models
BX1870-1 is in the 4th percentile; MT1801 is in the 9th · 5,107 models
Full comparison
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mitsubishi | — |
| Model | BX1870-1 | MT1801 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Mitsubishi | — |
| Model | D722 | K4B | — |
| Power Output | 18hp | 18hp | Same |
| Rated RPM | 3,200RPM | 2,500RPM | ▲ BX1870-1+700 RPM · +28% |
| Cylinders | 3 | 4 | ▲ MT1801+1 · +33% |
| Displacement | 43.9ci | 69.1ci | ▲ MT1801+25.2 ci · +57% |
| Bore | Not recorded | 2.7in | — |
| Stroke | Not recorded | 3.1in | — |
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Type | Hydrostatic | gear | — |
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Length | 92.1in | 101in | ▲ MT1801+8.9 in · +10% |
| Width | 44.5in | 46.1in | ▲ MT1801+1.6 in · +4% |
| Height | 86.2in | 52.9in | ▲ BX1870-1+33.3 in · +63% |
| Operating Weight | 1,345lb | 1,803lb | ▲ MT1801+458 lb · +34% |
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Hitch Type | Three-point Hitch | Not recorded | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Not recorded | — |
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Coolant | 0.7gal | Not recorded | — |
| Spec | Kubota BX1870-1 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Type | ROPS (Open Station with Roll-Over Protection System) | Not recorded | — |
Category context