Image not recorded
KubotaModel A
Kubota BX2350
Utility
- power
- 23 hp
- displacement
- 54.8 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
BX2350 is in the 12th percentile; BX2660 is in the 17th · 5,383 models
BX2350 is in the 4th percentile; BX2660 is in the 6th · 5,580 models
BX2350 is in the 23rd percentile; BX2660 is in the 23rd · 5,720 models
BX2350 is in the 3rd percentile; BX2660 is in the 4th · 5,107 models
Full comparison
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | BX2350 | BX2660 | — |
| Category | Utility | Utility | Same |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Manufacturer | Kubota | Kubota | Same |
| Model | D902 | D1005 | — |
| Power Output | 23hp | 25.5hp | ▲ BX2660+2.5 hp · +11% |
| Rated RPM | 3,200RPM | 3,200RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 54.8ci | 61.1ci | ▲ BX2660+6.3 ci · +11% |
| Bore | 2.8in | 3in | ▲ BX2660+0.2 in · +7% |
| Stroke | 2.9in | 2.9in | Same |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic | Same |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Length | 95.5in | 95.5in | Same |
| Width | 44.5in | 44.5in | Same |
| Height | 70.4in | 70.4in | Same |
| Operating Weight | 1,323lb | 1,389lb | ▲ BX2660+66 lb · +5% |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 2,500rpm | Not recorded | — |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Three-Point Hitch | — |
| Hitch Category | Category I | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 992lb | 992lb | Same |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Wet disc type | Wet disc | — |
| Differential Lock Location | Not recorded | Rear | — |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 0.8gal | — |
| Spec | Kubota BX2350 | Kubota BX2660 | Difference |
|---|---|---|---|
| Type | Open operator station with ROPS | Two-post fixed ROPS | — |
Category context